Lamb, Frances
Birth Name | Lamb, Frances 1a |
Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I5122051248:
Line ignored as not understood Line 13442: 3 _APID 1,7602::73715746
Line ignored as not understood Line 13450: 3 _APID 1,7602::73715746
Line ignored as not understood Line 13456: 3 _APID 1,7602::73715746
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 1883 | Wisconsin, USA | 1b | |
|
||||
Residence | 1 June 1900 | Brooklyn, Green, Wisconsin, USA | Age: 17; Marital Status: Single; Relation to Head of House: Daughter | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lamb, Edward | about 1832 | 26 May 1906 | |
Mother | Norton, Margaret | 7 May 1844 | 7 May 1915 | |
Sister | Lamb, Ella S | September 1878 | ||
Brother | Lamb, James Martin | 11 November 1878 | 28 May 1945 | |
Sister | Lamb, Winnie C | April 1881 | ||
Lamb, Frances | May 1883 | |||
Sister | Lamb, Nora M | May 1885 | ||
Father | Lamb, Edward | about 1832 | 26 May 1906 | |
Hanlon, Bessie | 1838 | 1870 | ||
Half-sister | Lamb, Margaret | about 1854 | ||
Half-sister | Lamb, Delia Bridget | 1 October 1856 | 19 November 1915 | |
Half-brother | Lamb, John | about 1858 | ||
Half-sister | Lamb, Louisa J | about 1859 | ||
Half-sister | [Living], [Living] | |||
Half-sister | Lamb, Mary Lavina | 12 December 1865 | 3 September 1928 | |
Half-brother | [Living], [Living] | |||
Half-sister | [Living], [Living] | |||
Half-sister | Lamb, Bessie | 1870 | 1870 | |
Costalo, Michael | about 1844 | 25 May 1864 | ||
Mother | Norton, Margaret | 7 May 1844 | 7 May 1915 | |
Eggleston, William T | September 1827 | 10 September 1876 | ||
Mother | Norton, Margaret | 7 May 1844 | 7 May 1915 | |
Half-brother | Eggleston, William Frederick | October 1865 | 26 August 1943 | |
Half-sister | [Living], [Living] | |||
Half-sister | [Living], [Living] | |||
Half-sister | [Living], [Living] | |||
Half-brother | Eggleston, Charles T | February 1874 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1900 United States Federal Census
-
- Page: Year: 1900; Census Place: Brooklyn, Green, Wisconsin; Roll: 1789; Page: 12B; Enumeration District: 0116; FHL microfilm: 1241789
-
- Page: Year: 1900; Census Place: Brooklyn, Green, Wisconsin; Roll: 1789; Page: 12B; Enumeration District: 0116; FHL microfilm: 1241789
-
- Page: Year: 1900; Census Place: Brooklyn, Green, Wisconsin; Roll: 1789; Page: 12B; Enumeration District: 0116; FHL microfilm: 1241789
-