[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ibert, John Martin | 11 July 1861 | 29 April 1908 | |
Mother | Trowbridge, Julia | about 1863 | 27 June 1920 | |
Sister | Ibert, Una F | 2 September 1887 | 2 November 1958 | |
Brother | Ibert, Anthony William | 29 October 1889 | April 1965 | |
Brother | Ibert, John | 31 May 1892 | 17 November 1988 | |
Sister | Ibert, Mary A | February 1895 | ||
Sister | Ibert, Irma | October 1896 | ||
Brother | [Living], [Living] | |||
[Living], [Living] |