Parks, Elizabeth Elvira
Birth Name | Parks, Elizabeth Elvira 1a |
Gender | female |
Age at Death | 36 years |
Narrative
Records not imported into INDI (individual) Gramps ID I182105277230:
Line ignored as not understood Line 7996: 3 _APID 1,61157::3445488
Line ignored as not understood Line 8003: 3 _APID 1,61157::3445488
Line ignored as not understood Line 8008: 3 _APID 1,61157::3445488
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parks, James Lafayette | 26 September 1781 | 4 April 1883 | |
Mother | Moore, Nancy | 20 April 1789 | 26 June 1828 | |
Brother | Parks, Elijah Moore M.D. | 10 January 1823 | 30 October 1907 | |
Brother | Parks, Perminter Morgan | 17 December 1807 | 24 July 1867 | |
Brother | Parks, George | 15 April 1813 | 4 February 1895 | |
Parks, Elizabeth Elvira | 1817 | 1853 | ||
Sister | Parks, Tilley | 1860 | ||
Sibling | Parks, Polly | |||
Father | Parks, James Lafayette | 26 September 1781 | 4 April 1883 | |
Stepmother | Kendrick, Frances | 21 December 1791 | 2 March 1888 | |
Half-brother | Parks, James Mitchel | 17 June 1831 | 13 November 1909 | |
Stepfather | Parks, George | 1783 | ||
Mother | Moore, Nancy | 20 April 1789 | 26 June 1828 |
Pedigree
-
Parks, James Lafayette
-
Moore, Nancy
- Parks, Polly
- Parks, Perminter Morgan
- Parks, George
- Parks, Elizabeth Elvira
- Parks, Elijah Moore M.D.
- Parks, Tilley
-
Moore, Nancy
Ancestors
Source References
-
Ancestry.com: North America, Family Histories, 1500-2000
-
- Page: Book Title: Lineage Book : NSDAR : Volume 108 : 1914
-
- Page: Book Title: Lineage Book : NSDAR : Volume 108 : 1914
-
- Page: Book Title: Lineage Book : NSDAR : Volume 108 : 1914
-