Parks, Thomas
Birth Name | Parks, Thomas 1 |
Gender | male |
Age at Death | about 70 years |
Narrative
Records not imported into INDI (individual) Gramps ID I13925510918:
Line ignored as not understood Line 6424: 3 _APID 1,3566::17319353
Line ignored as not understood Line 6434: 3 _APID 1,3566::17319353
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1720 | |||
|
||||
Residence | 1771 | Surry County, North Carolina Colony | 1 | |
|
||||
Death | about 1790 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parks, Thomas | about 1670 | 1761 | |
Brother | Parks, John | 18 May 1706 | 1793 | |
Parks, Thomas | about 1720 | about 1790 | ||
Brother | Parks, Charles | |||
Sister | Parks, Martha | |||
Sister | Parks, Mary | |||
Father | Parks, Thomas | about 1670 | 1761 | |
Miller, Sarah | ||||
Sister | Parks, Elizabeth | about 1720 | about 1810 |
Families
Family of Parks, Thomas and Blanton, Priscilla |
||||||||||||||||
Married | Wife | Blanton, Priscilla ( * + ... ) | ||||||||||||||
|