Heller, Frederick P
Birth Name | Heller, Frederick P 1 |
Gender | male |
Age at Death | 85 years, 3 months, 1 day |
Narrative
Records not imported into INDI (individual) Gramps ID I13931486688:
Line ignored as not understood Line 12789: 3 _APID 1,70573::7430702
Line ignored as not understood Line 12796: 3 _APID 1,70573::7430702
Line ignored as not understood Line 12801: 3 _APID 1,70573::7430702
Line ignored as not understood Line 12805: 3 _APID 1,70573::7430702
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 28 July 1834 | Reading, Berks, Pennsylvania, USA | 1 | |
|
||||
Death | 29 October 1919 | Reading, Berks, Pennsylvania, USA | Age: 85 | 1 |
|
||||
Burial | Gouglersville, Berks, Pennsylvania, USA | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Heller, George | 22 January 1800 | 11 June 1886 | |
Mother | Smith, Catherine | 1812 | 1837 | |
Heller, Frederick P | 28 July 1834 | 29 October 1919 | ||
Brother | Heller, Joseph | |||
Brother | Heller, James | |||
Father | Heller, George | 22 January 1800 | 11 June 1886 | |
Stepmother | Kern, Caroline | 21 November 1818 | 26 October 1872 | |
Half-brother | Heller, James A | about 1838 | ||
Half-sister | Heller, Mary C | about 1842 | ||
Half-brother | Heller, Francis | about 1844 | ||
Half-brother | Heller, Charles H | about 1846 | ||
Half-brother | Heller, Phillip | about 1848 | ||
Half-sister | Heller, Emely C | January 1850 | ||
Half-sister | Heller, Rosa Alvina | 23 November 1852 |
Pedigree
-
Heller, George
-
Smith, Catherine
- Heller, Joseph
- Heller, James
- Heller, Frederick P
-
Smith, Catherine