[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stone, Lemuel | 10 December 1826 | 12 July 1890 | |
Mother | Lacy, Margaret Ann | 4 October 1829 | 22 July 1906 | |
Brother | Stone, James D | about 1852 | ||
Brother | Stone, John S | about 1861 | ||
Sister | Stone, Annie Catherine | 15 September 1862 | 16 September 1939 | |
Sister | Stone, Jeannette B | December 1867 | ||
Sister | [Living], [Living] | |||
[Living], [Living] |