[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tarwater, Thomas Paul | 15 September 1913 | 5 April 1970 | |
Mother | Tuttle, Jessalyn | 8 May 1921 | 17 February 2011 | |
[Living], [Living] | ||||
Brother | Tarwater, Jim Tuttle | 3 July 1952 | 22 March 2012 | |
Sister | [Living], [Living] | |||
Eschberger, Lamar | 18 January 1920 | 21 April 1999 | ||
Mother | Tuttle, Jessalyn | 8 May 1921 | 17 February 2011 |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||
Married | Husband | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |