Townes, Columbia
Birth Name | Townes, Columbia 1 |
Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I13941012874:
Line ignored as not understood Line 28820: 3 _APID 1,3723::1101999
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Townes, Armistead Terrell | 28 November 1779 | 30 June 1855 | |
Sister | [Living], [Living] | |||
Townes, Columbia | ||||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Father | Townes, Armistead Terrell | 28 November 1779 | 30 June 1855 | |
Booker, Rebecca H | 16 January 1803 | |||
Sister | Townes, Amelia Rebecca A | about 1803 | ||
Father | Townes, Armistead Terrell | 28 November 1779 | 30 June 1855 | |
Stepmother | Giles, Elizabeth Mosely | 24 April 1788 | ||
Sibling | Townes, Adolphus D | 17 December 1813 | 21 July 1873 | |
Sister | Townes, Martha Allen “Patty” | 8 August 1818 | 6 February 1896 | |
Brother | Townes, Edward A | 11 August 1823 | 10 February 1891 | |
Sister | Townes, Lavinia M | September 1828 | 15 February 1917 |
Families
Family of Leigh, Junius E and Townes, Columbia |
||||||||||||||||
Married | Husband | Leigh, Junius E ( * + ... ) | ||||||||||||||
|