[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Talley, Ronnie David | 13 February 1949 | 23 November 2014 | |
Mother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
[Living], [Living] | ||||
Father | Talley, Ronnie David | 13 February 1949 | 23 November 2014 | |
Stepmother | [Living], [Living] |
Families
Family of [Living], [Living] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |
Pedigree
-
Talley, Ronnie David
-
[Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
[Living], [Living]