[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boone, Homer Sylvester | 15 December 1924 | 17 January 2018 | |
Mother | Benbow, Margaret Sue | 13 January 1926 | 29 October 2011 | |
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Father | Boone, Homer Sylvester | 15 December 1924 | 17 January 2018 | |
Pillsbury, Alice |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Married | Husband | [Living], [Living] ( * + ... ) |