[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Norton, John Joseph | 15 October 1927 | 11 January 1997 | |
Mother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Father | Norton, John Joseph | 15 October 1927 | 11 January 1997 | |
Lehman, Mary Ann | 29 August 1930 | 23 October 2002 | ||
Flanagan, Robert Victor | 28 May 1922 | 14 January 1985 | ||
Mother | [Living], [Living] | |||
, John Joseph Norton | 15 October 1927 | 1997 | ||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Mother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | |||||||||
Family of [Living], [Living] and [Living], [Living] |
|||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |