Parks, Elizabeth
Birth Name | Parks, Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1778 | Wilkes County, North Carolina, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parks, George | 5 August 1759 | 7 December 1837 | |
Mother | Rainey, Jane | |||
Parks, Elizabeth | 1778 | |||
Father | Parks, George | 5 August 1759 | 7 December 1837 | |
Stepmother | Reed, Catherine | about 1777 | 8 April 1863 | |
Half-sister | Parks, Hannah | 20 May 1797 | 1 April 1838 | |
Half-sister | Parks, Meredith | |||
Half-brother | Parks, Alfred | |||
Half-brother | Parks, Curtis | |||
Half-sister | Parks, Sarah | |||
Half-sister | Parks, Rebecca | |||
Half-brother | Parks, Carlton | |||
Father | Parks, George | 5 August 1759 | 7 December 1837 | |
Stepmother | Davis, Millicent | |||
Half-brother | Parks, Samuel | about 1781 | ||
Half-brother | Parks, James Lafayette | 26 September 1781 | 4 April 1883 | |
Half-sibling | Parks, Pleasant | 2 January 1789 | 18 June 1862 | |
Half-brother | Parks, Benjamin | |||
Half-sister | Parks, Nancy | |||
Half-sister | Parks, Millicent |
Pedigree
-
Parks, George
-
Rainey, Jane
- Parks, Elizabeth
-
Rainey, Jane