[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stockton, Frank J | 14 August 1885 | 7 August 1977 | |
Mother | Frierson, Lena M | 9 August 1876 | 9 June 1955 | |
[Living], [Living] | ||||
Sister | Stockton, Jane | 27 August 1916 | August 1989 | |
Brother | [Living], [Living] | |||
Father | Stockton, Frank J | 14 August 1885 | 7 August 1977 | |
White, Tinney Elberta | 11 August 1905 | 25 September 1989 |
Pedigree
-
Stockton, Frank J
-
Frierson, Lena M
- [Living], [Living]
- [Living], [Living]
- Stockton, Jane
-
Frierson, Lena M