[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reed, Charles Fletcher | 27 April 1873 | 27 March 1950 | |
Mother | Bogue, Effie | 29 October 1879 | 4 October 1966 | |
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Brother | Reed, Charles Fletcher | 1 April 1908 | 9 January 1975 |
Pedigree
-
Reed, Charles Fletcher
-
Bogue, Effie
- [Living], [Living]
- [Living], [Living]
- Reed, Charles Fletcher
-
Bogue, Effie