Parks, Nancy
Birth Name | Parks, Nancy 1 |
Gender | female |
Age at Death | 39 years, 2 months, 6 days |
Narrative
Records not imported into INDI (individual) Gramps ID I182105291481:
Line ignored as not understood Line 8049: 3 _APID 1,60525::10490904
Line ignored as not understood Line 8055: 3 _APID 1,60525::10490904
Line ignored as not understood Line 8059: 3 _APID 1,60525::10490904
Line ignored as not understood Line 8063: 3 _APID 1,60525::10490904
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 April 1789 | 1 | ||
|
||||
Death | 26 June 1828 | 1 | ||
|
||||
Burial | Ellettsville, Monroe, Indiana, USA | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moore, Daniel M | 12 December 1764 | 11 October 1845 | |
Mother | Stone, Rachel | 10 June 1761 | 4 March 1809 | |
Sister | Moore, Elizabeth Rebecca | 22 September 1787 | 18 August 1848 | |
Sister | Moore, Nancy | 20 April 1789 | 26 June 1828 | |
Parks, Nancy | 20 April 1789 | 26 June 1828 | ||
Father | Moore, Daniel M | 12 December 1764 | 11 October 1845 | |
Stepmother | Carroll, Rachel | 10 March 1771 | 25 July 1840 | |
Half-sister | Moore, Sally Carroll | 29 August 1810 | ||
Half-brother | Moore, Carroll | 25 January 1815 | 1885 | |
Half-sister | Moore, Mira Johnson | 8 September 1816 |
Pedigree
-
Moore, Daniel M
-
Stone, Rachel
- Moore, Elizabeth Rebecca
- Moore, Nancy
- Parks, Nancy
-
Stone, Rachel