[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] | |||
Mother | Engdahl, Catherine Louise | 16 November 1912 | 12 January 2006 | |
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Stepfather | [Living], [Living] | |||
Mother | Engdahl, Catherine Louise | 16 November 1912 | 12 January 2006 | |
Half-sister | [Living], [Living] | |||
Half-brother | [Living], [Living] |
Pedigree
-
[Living], [Living]
-
Engdahl, Catherine Louise
- [Living], [Living]
- [Living], [Living]
-
Engdahl, Catherine Louise