Stone, James
Birth Name | Stone, James |
Gender | male |
Age at Death | about 68 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1760 | |||
|
||||
Will | 8 May 1826 | Mercer County, Kentucky, USA | Names Five sons: Enoch, Nathan, Ellis, James H. and Stephen Three daughters: Judith Stone, Kitty Stone, and Rose Negley Grandchildren: Betsy Negley and Mahala Negley, daughters of Rose Negley Lottie Fisher's two eldest daughters | |
|
||||
Death | July 1828 | Mercer County, Kentucky, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stone, Thomas | about 1722 | about 1788 | |
Mother | Butler, Mary | before 1788 | ||
Brother | Stone, Benjamin Culpepper | 1743 | 1833 | |
Stone, James | about 1760 | July 1828 |
Families
Family of Stone, James and Ellis, Jane |
||||||||||||||||
Married | Wife | Ellis, Jane ( * + 2 July 1832 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stone, Charlotte “Lotty” Jane | 1 November 1785 |