Parks, Martha
Birth Name | Parks, Martha |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parks, Thomas | about 1670 | 1761 | |
Brother | Parks, John | 18 May 1706 | 1793 | |
Brother | Parks, Thomas | about 1720 | about 1790 | |
Brother | Parks, Charles | |||
Parks, Martha | ||||
Sister | Parks, Mary | |||
Father | Parks, Thomas | about 1670 | 1761 | |
Stepmother | Miller, Sarah | |||
Sister | Parks, Elizabeth | about 1720 | about 1810 |
Families
Family of Russell and Parks, Martha |
||
Unknown | Partner | Russell ( * + ... ) |
Pedigree
-
Parks, Thomas
- Parks, Charles
- Parks, Martha
- Parks, Mary
- Parks, John
- Parks, Thomas