[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reed, Charles Fletcher | 1 April 1908 | 9 January 1975 | |
Mother | Bennett, Grace Eudora | 15 February 1915 | 16 August 2009 | |
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Sister | [Living], [Living] |
Pedigree
-
Reed, Charles Fletcher
-
Bennett, Grace Eudora
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Bennett, Grace Eudora