Parks, Elizabeth
Birth Name | Parks, Elizabeth |
Gender | female |
Age at Death | about 90 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1720 | Virginia Colony | ||
|
||||
Death | about 1810 | Pittsylvania County, Virginia, USA | ||
|
||||
Burial | Dry Fork, Pittsylvania, Virginia, USA | Hutchings Family Cemetery | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parks, Thomas | about 1670 | 1761 | |
Mother | Miller, Sarah | |||
Parks, Elizabeth | about 1720 | about 1810 | ||
Father | Parks, Thomas | about 1670 | 1761 | |
Brother | Parks, John | 18 May 1706 | 1793 | |
Brother | Parks, Thomas | about 1720 | about 1790 | |
Brother | Parks, Charles | |||
Sister | Parks, Martha | |||
Sister | Parks, Mary |
Families
Family of Hutchins, Christopher Charles and Parks, Elizabeth |
||||||||||||||||
Married | Husband | Hutchins, Christopher Charles ( * 1720 + 1807 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hutchins, Charles Christopher | 1 March 1754 | 1825 |