[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schwartz, Ira William | 8 December 1925 | 21 October 1978 | |
Mother | Daniel, Martha Kathleen | 6 November 1926 | 14 January 2021 | |
Sister | [Living], [Living] | |||
[Living], [Living] | ||||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Sister | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Unknown | Partner | [Living], [Living] ( * + ... ) |