[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stafford, Jim Gober | 10 September 1910 | 1 April 1979 | |
Mother | Loveland, Evelyn N | 12 August 1923 | 11 December 2006 | |
[Living], [Living] | ||||
Thomas, Fred | 1923 | 1996 | ||
Mother | Loveland, Evelyn N | 12 August 1923 | 11 December 2006 | |
Blanchette, Reed Floy | 27 May 1913 | 26 July 1995 | ||
[Living], [Living] |
Pedigree
-
Stafford, Jim Gober
-
Loveland, Evelyn N
- [Living], [Living]
-
Loveland, Evelyn N