[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barnett, Frederick Worth | 9 March 1921 | 16 August 1998 | |
Mother | Stubbs, Euva Valda | 17 February 1929 | 13 March 1972 | |
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Ott, Richard C | 12 November 1924 | 24 June 1974 | ||
Mother | Stubbs, Euva Valda | 17 February 1929 | 13 March 1972 |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |