Parks, Benjamin
Birth Name | Parks, Benjamin 1a |
Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I13924971266:
Line ignored as not understood Line 5837: 3 _APID 1,7734::1364943
Line ignored as not understood Line 5845: 3 _APID 1,7734::1364943
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Residence | 7 August 1820 | Monroe County, Indiana, USA | 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parks, George | 5 August 1759 | 7 December 1837 | |
Mother | Davis, Millicent | |||
Brother | Parks, Samuel | about 1781 | ||
Brother | Parks, James Lafayette | 26 September 1781 | 4 April 1883 | |
Sibling | Parks, Pleasant | 2 January 1789 | 18 June 1862 | |
Parks, Benjamin | ||||
Sister | Parks, Nancy | |||
Sister | Parks, Millicent | |||
Father | Parks, George | 5 August 1759 | 7 December 1837 | |
Stepmother | Reed, Catherine | about 1777 | 8 April 1863 | |
Half-sister | Parks, Hannah | 20 May 1797 | 1 April 1838 | |
Half-sister | Parks, Meredith | |||
Half-brother | Parks, Alfred | |||
Half-brother | Parks, Curtis | |||
Half-sister | Parks, Sarah | |||
Half-sister | Parks, Rebecca | |||
Half-brother | Parks, Carlton | |||
Father | Parks, George | 5 August 1759 | 7 December 1837 | |
Stepmother | Rainey, Jane | |||
Half-sister | Parks, Elizabeth | 1778 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1820 United States Federal Census
-
- Page: 1820 U S Census; Census Place: Monroe, Indiana; Page: 120; NARA Roll: M33_14; Image: 178
-
- Page: 1820 U S Census; Census Place: Monroe, Indiana; Page: 120; NARA Roll: M33_14; Image: 178
-