Washington, John
Birth Name | Washington, John |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Washington, John | |||
Mother | Curtis, Mary | 1 January 1624 | ||
Washington, John | ||||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Father | Washington, John | |||
Stepmother | Pargiter, Dorothy | |||
Father | Washington, John | |||
Brother | Washington, Augustine |
Families
Family of Washington, John and , Mary |
||||||||||||||||
Married | Wife | , Mary ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Washington, Richard | before 1662 | 1725 |